FXCM and GCI compared
| | ||
| FXCM and GCI features and advantages | ||
| | | |
| | FXCM | |
| 1 Size | 100,000 clients/accounts, est. | 10,000 clients/accounts, est. |
| 2 License to operate | All nationalities including US, | Not licensed to accept US, |
| 3 Account types | Forex only – Standard and mini accounts | CFD (stocks, futures, commodities and indexes) and Forex – Standard and mini |
| 4 Minimum deposit required to open an account | $300 for standard, adjustable to mini | $2,000 |
| 5 Spreads | Floating and generally higher | Fixed and generally lower, from 1 pip for the Euro and 2 to 4 pips for the other FX majors. |
| 6 Incentives | Free education and other incentives to Gold Account owners http://www.fxcm.com/gold-accounts.jsp | Generous returnable bonus margins up to $750 and waiver of all bank remittance fees |
| 7 Slippages, requotes and delays | No Dealing Desk Execution. No delays. With Trading Mode set to At best, no requotes. Orders filled at next best price, automatically. Always subject to slippages. See ‘Dealing desk policies, rules and procedures’ | While 2 and 3-pip minimum spreads are displayed in the trading platform, Dealing Desk Execution is in operation. Always subject to slippages, requotes and delays. See ‘Dealing desk policies, rules and procedures’ |
| | | |
| | | |
For inquiries, send email to: forex300club@gmail.com
Play for money
The solution to your money woes
Introduction to online trading
The lifetime free hands-on training
FXCM and GCI compared
Interview with February’s King of the Micro Winner
Interview with March’s King of the Micro Winner
How to open a live account with FXCM
How to open a live account with GCI
Earn as you learn
9-Month demo summary results
Dealing desk policies, rules and procedures
The Philippine stock market -- one of region's laggards

0 Comments:
Post a Comment
<< Home